<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cougar Software - Software Solutions for Real Estate</title>
	<atom:link href="http://www.cougarsoftware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cougarsoftware.com</link>
	<description>Performance Management Solutions for Real Estate</description>
	<lastBuildDate>Wed, 30 Nov 2011 15:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cougar Software President Key Presenter “The Strategic Impact of Technology on Commercial Real Estate Webinar”</title>
		<link>http://www.cougarsoftware.com/cougar/news-and-events</link>
		<comments>http://www.cougarsoftware.com/cougar/news-and-events#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:55:48 +0000</pubDate>
		<dc:creator>ScottC</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.cougarsoftware.com/?p=591</guid>
		<description><![CDATA[On November 17, 2011, Oren Rosen President of Cougar software was one of seven presenters during a informative &#38; interactive live webinar entitled “The Strategic Impact of Technology on Commercial Real Estate” produced by Realcomm. The webinar was a conversation between executive leadership and IT, about what it takes to definitively develop and deliver a [...]]]></description>
			<content:encoded><![CDATA[On November 17, 2011, Oren Rosen President of Cougar software was one of seven presenters during a informative &amp; interactive live webinar entitled “The Strategic Impact of Technology on Commercial Real Estate” produced by Realcomm.
<p>
The webinar was a conversation between executive leadership and IT, about what it takes to definitively develop and deliver a real estate strategy and on how technology can lower costs, increase revenues, improve customer/client relationships, increase organizational competitiveness and reduce our reliance on energy.
<p>
Cougar Software was thrilled to have its President present and have the opportunity to be one of four gold sponsors allowing attendees to attend for free.]]></content:encoded>
			<wfw:commentRss>http://www.cougarsoftware.com/cougar/news-and-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Evaporation: the Achilles Heel of Effective Investment Management</title>
		<link>http://www.cougarsoftware.com/cougar/news-and-events</link>
		<comments>http://www.cougarsoftware.com/cougar/news-and-events#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:09:23 +0000</pubDate>
		<dc:creator>ScottC</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.cougarsoftware.com/?p=589</guid>
		<description><![CDATA[http://www.realcomm.com/advisoryweb.asp?aid=497]]></description>
			<content:encoded><![CDATA[<a href="http://www.realcomm.com/advisoryweb.asp?aid=497" target="_blank">http://www.realcomm.com/advisoryweb.asp?aid=497</a>]]></content:encoded>
			<wfw:commentRss>http://www.cougarsoftware.com/cougar/news-and-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cougar streamlines investor reporting</title>
		<link>http://www.cougarsoftware.com/home-nav-comments</link>
		<comments>http://www.cougarsoftware.com/home-nav-comments#comments</comments>
		<pubDate>Sun, 20 Feb 2011 21:20:00 +0000</pubDate>
		<dc:creator>Cougar</dc:creator>
				<category><![CDATA[Home-nav-comments]]></category>

		<guid isPermaLink="false">http://test1.cougarsoftware.com/?p=382</guid>
		<description><![CDATA[&#38;]]></description>
			<content:encoded><![CDATA[&amp;]]></content:encoded>
			<wfw:commentRss>http://www.cougarsoftware.com/home-nav-comments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cougar creates best practices</title>
		<link>http://www.cougarsoftware.com/home-nav-comments</link>
		<comments>http://www.cougarsoftware.com/home-nav-comments#comments</comments>
		<pubDate>Sun, 20 Feb 2011 21:19:18 +0000</pubDate>
		<dc:creator>Cougar</dc:creator>
				<category><![CDATA[Home-nav-comments]]></category>

		<guid isPermaLink="false">http://test1.cougarsoftware.com/?p=380</guid>
		<description><![CDATA[cougar combines 15 years of real estate investment domain expertise with enterprise solutions to redefine and set new and higher standards for best practices Real-time data, rolling budget, quarterly forecasting, rolling valuations are but a few examples]]></description>
			<content:encoded><![CDATA[cougar combines 15 years of real estate investment domain expertise with enterprise solutions to redefine and set new and higher standards for best practices
<p>
Real-time data, rolling budget, quarterly forecasting, rolling valuations are but a few examples]]></content:encoded>
			<wfw:commentRss>http://www.cougarsoftware.com/home-nav-comments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>achieve unparalleled hold/sell analytical capabilities</title>
		<link>http://www.cougarsoftware.com/home-nav-comments</link>
		<comments>http://www.cougarsoftware.com/home-nav-comments#comments</comments>
		<pubDate>Sun, 20 Feb 2011 21:18:23 +0000</pubDate>
		<dc:creator>Cougar</dc:creator>
				<category><![CDATA[Home-nav-comments]]></category>

		<guid isPermaLink="false">http://test1.cougarsoftware.com/?p=378</guid>
		<description><![CDATA[Cougar's 2 Step Forecast Engine&#169; and multi-ledger capabilities let's you run an infinite number of projection scenarios with the ability to save, compare, report on, and collaborate on any combination of models - delivering unparalleled modeling and hold/sell analytical capabilities]]></description>
			<content:encoded><![CDATA[Cougar's 2 Step Forecast Engine&copy; and multi-ledger capabilities let's you run an infinite number of projection scenarios with the ability to save, compare, report on, and collaborate on any combination of models - delivering unparalleled modeling and hold/sell analytical capabilities]]></content:encoded>
			<wfw:commentRss>http://www.cougarsoftware.com/home-nav-comments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougar delivers data transparency</title>
		<link>http://www.cougarsoftware.com/home-nav-comments</link>
		<comments>http://www.cougarsoftware.com/home-nav-comments#comments</comments>
		<pubDate>Sun, 20 Feb 2011 21:16:15 +0000</pubDate>
		<dc:creator>Cougar</dc:creator>
				<category><![CDATA[Home-nav-comments]]></category>

		<guid isPermaLink="false">http://test1.cougarsoftware.com/?p=375</guid>
		<description><![CDATA[Cougar combines historical, actual, and forecast information in a centralized accessible platform thereby becoming the only solution to deliver true performance management across your full spectrum of your data]]></description>
			<content:encoded><![CDATA[Cougar combines historical, actual, and forecast information in a centralized accessible platform thereby becoming the only solution to deliver true performance management across your full spectrum of your data]]></content:encoded>
			<wfw:commentRss>http://www.cougarsoftware.com/home-nav-comments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie Real Estate</title>
		<link>http://www.cougarsoftware.com/client-profiles</link>
		<comments>http://www.cougarsoftware.com/client-profiles#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:47:47 +0000</pubDate>
		<dc:creator>Cougar</dc:creator>
				<category><![CDATA[Client Profiles]]></category>

		<guid isPermaLink="false">http://test1.cougarsoftware.com/?p=310</guid>
		<description><![CDATA[www.macquarie.com Cougar's largest implementation with a global footprint. Client since 1999. Real estate under mangement in excess of A$30 billion. Cougar™ in use at Macquarie Office Trust, Macquarie CountryWide, Macquarie Direct, Macquarie Goodman, and Macquarie Global Property Advisors. Main Property Management system is Yardi®. 60 users on Cougar™ Professional (now Cougar™ Fund Edition). Mainly Asset [...]]]></description>
			<content:encoded><![CDATA[
				<a class="partner_site" href="http://www.macquarie.com"><strong>www.macquarie.com</strong></a>

				<div id="logo6"><img src="http://test1.cougarsoftware.com/wp-content/uploads/2011/02/macQuarie_logo.gif" alt="" title="Macquarie Real Estate" width="120" height="107" /></div>
				
				<ul class="custom_bullets">
						<li>Cougar's largest implementation with a global footprint.</li>
						<li>Client since 1999.</li>
						<li>Real estate under mangement in excess of A$30 billion.</li>
						<li>Cougar™ in use at Macquarie Office Trust, Macquarie CountryWide, <br /> Macquarie Direct, 
						Macquarie Goodman, and Macquarie Global Property Advisors.</li>

						<li>Main Property Management system is Yardi®.</li>
						<li>60 users on Cougar™ Professional (now Cougar™ Fund Edition).</li>
						<li>Mainly Asset Managers.</li>
						<li>Next phase will be upgrade to Cougar V8 Fund Edition.</li>
				
				</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cougarsoftware.com/client-profiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Real Estate Group</title>
		<link>http://www.cougarsoftware.com/client-profiles</link>
		<comments>http://www.cougarsoftware.com/client-profiles#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:45:39 +0000</pubDate>
		<dc:creator>Cougar</dc:creator>
				<category><![CDATA[Client Profiles]]></category>

		<guid isPermaLink="false">http://test1.cougarsoftware.com/?p=308</guid>
		<description><![CDATA[www.inlandgroup.com Cougar's largest Fund implementation in the USA. Client since 2007. Three entities: Inland Real Estate Company, Inland American Real Estate, Inc., and Inland Western Retail Real Estate Trust, Inc. 670 properties across the three entities. Assets worth approx. US$7.5 billion. Property Management system is JD Edwards® (Enterprise One®). 110 users on Cougar™ Enterprise (now [...]]]></description>
			<content:encoded><![CDATA[
				<a class="partner_site" href="http://www.inlandgroup.com"><strong>www.inlandgroup.com</strong></a>
				<div id="logo5" ><img src="http://test1.cougarsoftware.com/wp-content/uploads/2011/02/inland_logo.gif" alt="" title="Inland Real Estate Group" width="156" height="39"  /></div>

				<ul class="custom_bullets">
						<li>Cougar's largest Fund implementation in the USA.</li>
						<li>Client since 2007.</li>
						<li>Three entities: Inland Real Estate Company, Inland American Real Estate, Inc., and Inland Western Retail Real Estate Trust, Inc.</li>

						<li>670 properties across the three entities.</li>
						<li>Assets worth approx. US$7.5 billion.</li>
						<li>Property Management system is JD Edwards® (Enterprise One®).</li>
						<li>110 users on Cougar™ Enterprise (now Cougar™ REIT Edition).</li>
						<li>Users comprise Property Managers, Asset Managers, Accountants and Analysts.</li>
						<li>Initial phase of project was to prepare budgets, 5 year forecasts and reforecasting, and portfolio analysis.</li>

						<li>Looking to add FFO calculations and more detailed recoveries.</li>
						<li>Next phase will include upgrade to Cougar V8 Fund Edition and Performance Dashboard.</li>
				</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cougarsoftware.com/client-profiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Real Estate Investment Management</title>
		<link>http://www.cougarsoftware.com/client-profiles</link>
		<comments>http://www.cougarsoftware.com/client-profiles#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:42:29 +0000</pubDate>
		<dc:creator>Cougar</dc:creator>
				<category><![CDATA[Client Profiles]]></category>

		<guid isPermaLink="false">http://test1.cougarsoftware.com/?p=306</guid>
		<description><![CDATA[www.ingrealestate.com Cougar's largest implementation in Asia. Client since 2004. € 1.4 billion assets managed through commingled funds and separate accounts across five offices in Asia, plus A$1.3 billion in the Retail Property Fund in Australia. Property Management systems are externally managed, including Intuit Real Estate®, Timberline®, JD Edwards®, and others. 50 users on Cougar™ Professional. [...]]]></description>
			<content:encoded><![CDATA[

				<a class="partner_site" href="http://www.ingrealestate.com"><strong>www.ingrealestate.com</strong></a>
				<div id="logo4" ><img src="http://test1.cougarsoftware.com/wp-content/uploads/2011/02/INGRealEstate_logo.gif" alt="" title="ING Real Estate Investment Management" width="124" height="53" /></div>
				
				<ul class="custom_bullets">
						<li>Cougar's largest implementation in Asia.</li>
						<li>Client since 2004.</li>
						<li>€ 1.4 billion assets managed through commingled funds and separate accounts across five offices in Asia, plus A$1.3 billion in the Retail Property Fund in Australia.</li>
						<li>Property Management systems are externally managed, including Intuit Real Estate®, Timberline®, JD Edwards®, and others.</li>

						<li>50 users on Cougar™ Professional.</li>
						<li>Mainly Asset Managers.</li>
						<li>Extended use throughout Asia during 2006/07.</li>
				</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cougarsoftware.com/client-profiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investa</title>
		<link>http://www.cougarsoftware.com/client-profiles</link>
		<comments>http://www.cougarsoftware.com/client-profiles#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:40:23 +0000</pubDate>
		<dc:creator>Cougar</dc:creator>
				<category><![CDATA[Client Profiles]]></category>

		<guid isPermaLink="false">http://test1.cougarsoftware.com/?p=302</guid>
		<description><![CDATA[www.investa.com.au Cougar's largest implementation in Australia. Client since 1998. Australia's 4th largest Listed Property Trust (REIT). Now owned by Morgan Stanley. 60 properties in 1 listed and 1 unlisted trust. Assets worth approx. A$7 billion. Property Management system is Adept® (Australian). 50 users on Cougar™ Professional. 15 Asset Managers, 20 Property Managers, 5 Facility Managers, [...]]]></description>
			<content:encoded><![CDATA[				<a class="partner_site" href="http://www.investa.com.au"><strong>www.investa.com.au</strong></a> 
				<div id="logo3" ><img src="http://test1.cougarsoftware.com/wp-content/uploads/2011/02/investa_logo.gif" alt="" title="Investa" width="188" height="44" /></div>
								  
				<ul class="custom_bullets">

						<li>Cougar's largest implementation in Australia.</li>
						<li>Client since 1998.</li>
						<li>Australia's 4th largest Listed Property Trust (REIT).  Now owned by Morgan Stanley.</li>
						<li>60 properties in 1 listed and 1 unlisted trust.</li>
						<li>Assets worth approx. A$7 billion.</li>
						<li>Property Management system is Adept® (Australian).</li>

						<li>50 users on Cougar™ Professional.</li>
						<li>15 Asset Managers, 20 Property Managers, 5 Facility Managers, Analysts.</li>
						<li>Initial focus was Asset Management, Budget Preparation and Reforecasting.Later moved into Straight Line Rental, Valuation, Strategic Asset Planning, and Acquisition and Disposal. Also do Monthly Reforecasting. Next phase is upgrade to Cougar V8 REIT Edition.</li>                       
				</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cougarsoftware.com/client-profiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

